119 Twin Pines Lane, Grangeville Id 83530 is a $759,000, 3,920 square foot, 6 bedroom, 3.0 bath home on a 16.73 acre lot located in Grangeville, ID.
Home on acreage in the foothills. This 16.7 acres checks all the boxes for Idaho County living. Take a swim in the pond, call in a Turkey, step out the front door to look for morels, plenty of room for a tree stand to view the wildlife or fill the freezer for winter. A loafing shed for the horses and plenty of room for the chickens. The chain link fence around the house for the dogs makes a great control point. And that's just the outside, inside is spacious, tall and modern. The kitchen has grand views and granite counters and lends itself to entertaining with double doors to the covered deck. Plenty of bedrooms and bathrooms for large gatherings. The walk out basement is bright, comfortable, spacious and recently remodeled. This home is 10 minutes from town yet has a secluded and private feeling. This is a perfect work from home option as the bedroom downstairs makes an excellent office.
Above Grade Sqft | 2,420 |
Main Level Bathrooms | 2 |
Basement | Walk Out Access |
Appliances | Dishwasher Electric Water Heater |
Interior Features | Flooring - Concrete Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar Master Bedroom Level - Main Engineered Vinyl Plank Bed-Master Main Level Great Room Granite Counters Family Room Den/Office |
Fireplace Types | Propane Wood Burning Stove |
Heating Types | Forced Air Propane Wood |
# Parking Spaces | 2 |
Parking Types | Detached |
Exterior Features | CurrentUse - Other Fencing - Cross Fenced Fencing - Fence Livestock Fencing - Full OtherStructures - Barn(s) PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Private Road Utilities - Broadband Internet Utilities - Electricity Connected Shop |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame Metal Siding Insulation |
Land Type | 10 - 19.9 Acres Chickens Garden Horses Manual Sprinkler System Views Wooded |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 53 |
Style | Levels - Two Story w/ Below Grade |
Year Built | 1992 |
HOA Fee | $0.00 |
Taxes | $1,112.00 |
County | idaho |
School District | mountain view district #244 |
Elementary School | grangeville |
Middle School | grangeville |
High School | grangeville |
Neighborhood | 0 Not Applicable |
Financial Terms | MH/Land Package on CONV FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.