1211 E 4338 North, Buhl Id 83316 is a $524,000, 2,328 square foot, 4 bedroom, 3.0 bath home on a 1.86 acre lot located in Buhl, ID.
Welcome to your serene countryside oasis! Nestled just minutes from town, this charming abode offers the perfect blend of modern comfort and rustic allure. Step inside to discover new flooring and fresh paint throughout, complemented by upgraded plumbing for worry-free living. Outside, immerse yourself in the beauty of country living with sprawling fruit trees, ample garden space, and a dedicated goat den and chicken coop for your furry and feathered friends. With RV parking, a cozy fire pit, and a convenient circle driveway, entertaining is a breeze. Plus, enjoy the tranquil sounds of a nearby creek, brimming with irrigation half the year. Whether you're seeking a peaceful retreat or a playground for outdoor adventures, this property invites you to bring your animals and toys and make it your own slice of paradise!
Above Grade Sqft | 2,328 |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Oven/Range Freestanding Refrigerator Washer Water Softener Owned |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Great Room Family Room |
Fireplace Types | Propane |
Cooling Types | Evaporative Cooling |
Heating Types | Baseboard Ceiling Electric |
# Parking Spaces | 2 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure OtherStructures - Storage Shed |
Roof | Roof - Composition |
Construction Types | Metal Siding Vinyl Siding |
Land Type | 1 - 4.99 AC Auto Sprinkler System Full Sprinkler System R.V. Parking |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 118 |
Style | Levels - Tri Level Fixer |
Year Built | 1978 |
HOA Fee | $0.00 |
Taxes | $1,500.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | buhl |
Middle School | buhl |
High School | buhl |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA OWC Renovation Substitution of Eligibility Installment Sale |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.