1400 Sweeney Hill Rd, Elk City Id 83525 is a $550,000, 2,078 square foot, 3 bedroom, 1.0 bath home on a 9.59 acre lot located in Elk City, ID.
Fantastic opportunity in a country setting with income potential in rural Elk City, Idaho. This beautiful rustic home features a newly built duplex, each unit offering 2 bedrooms, a bathroom, a kitchen, and a living area. The Duplex is handicap accessible and includes a laundry facility and extra bathroom.The property includes a spacious 30x48 shop with plumbing, water, drainage, and 240V electric service. The shop is equipped with a wood stove and an attached covered wood shed. Additional features include an attached greenhouse, numerous outbuildings, and a barn for animals. The property spans almost 10 usable acres across two parcels and backs up to 85 acres of BLM land. Key updates include a new septic tank, a fantastic 20 GPM well, and a new roof installed in 2011. A propane 16k Generac generator with an automatic transfer switch ensures the entire property remains powered during outages. The property is also equipped with a security system and internet. All furniture and appliances are included.
Above Grade Sqft | 2,078 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Dryer Electric Water Heater Oven/Range Freestanding Refrigerator Washer |
Interior Features | Flooring - Carpet InteriorFeatures - Kitchen Island InteriorFeatures - Pantry Master Bedroom Level - Upper Laminate Tile Counters |
Fireplace Types | Propane Wood Burning Stove |
Heating Types | Propane Wood |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | AccessibilityFeatures - Bathroom Bars AccessibilityFeatures - Roll In Shower CurrentUse - 2-4 Units CurrentUse - Other CurrentUse - Recreational DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Partial OtherStructures - Barn(s) OtherStructures - Separate Living Quarters OtherStructures - Storage Shed RoadFrontageType - Public Road Utilities - Cable Connected Utilities - Electricity Connected |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - HardiPlank Type ConstructionMaterials - Log ConstructionMaterials - Other |
Land Type | 5 - 9.9 Acres Horses Wooded |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 111 |
Style | Levels - Two |
Year Built | 1962 |
HOA Fee | $0.00 |
Taxes | $1,521.00 |
County | idaho |
School District | mountain view district #244 |
Elementary School | elk city |
Middle School | elk city |
High School | clearwater valley |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.