2220 S Atlantic, Boise Id 83705 is a $799,900, 1,872 square foot, 5 bedroom, 5.0 bath home on a 0.14 acre lot located in Boise, ID.
New construction home with separate ADU! Close to Boise Airport, Freeway access, and Boise State University. This expansive main home offers 3 bedrooms and 2.5 bathrooms with several living areas throughout. Separate ADU has 2 bedrooms and 2 bathrooms, perfect for student housing, traveling professionals, or those in the airline industry. Convenient Boise Bench location close to it all!
Above Grade Sqft | 1,872 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Electric Water Heater Gas Water Heater Microwave Oven/Range Freestanding Gas Range |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Two Kitchens InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Quartz Counters |
Cooling Types | Central Air Ductless/Mini Split |
Heating Types | Electric Forced Air Natural Gas Ductless/Mini Split |
# Parking Spaces | 1 |
Parking Types | Attached Finished Driveway Other |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Easement DocumentsAvailable - Survey Plat Fencing - Full Fencing - Wood OtherStructures - Separate Living Quarters RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected Sep. Detached Dwelling |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | Irrigation Available Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 87 |
Style | Levels - Two |
Year Built | 2024 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $1,532.00 |
County | ada |
School District | boise school district #1 |
Elementary School | whitney |
Middle School | south (boise) |
High School | borah |
Neighborhood | Home Acres |
Financial Terms | FHA OWC |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.