2421 Linda Lane, Clarkston Wa 99403 is a $2,500,000, 2,577 square foot, 5 bedroom, 4.0 bath home on a 21.59 acre lot located in Clarkston, WA.
Stunning single-family home on 21.59 acres, priced at $2,500,000. Built in 1997, this 2,577 sq ft residence offers 5 spacious bedrooms and 4 well-appointed bathrooms. The property includes an oversized shop with horse stalls, catering to equestrian enthusiasts, and features an extra bedroom and bathroom in the garage, providing potential rental income. This expansive land presents a fantastic development opportunity for investors, making it an attractive investment. Enjoy the tranquility of rural living while being conveniently close to town, offering the best of both worlds. This unique property is perfect for the investment minded seeking a private, rural living experience. Schedule your tour today!
Above Grade Sqft | 2,577 |
Main Level Bathrooms | 3 |
Appliances | Dishwasher Disposal Dryer Gas Water Heater Refrigerator Washer |
Interior Features | Flooring - Concrete Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Two Master Bedrooms InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Sink Bed-Master Main Level Laminate Counters Family Room Shower Living Area Bathroom Bedroom |
Fireplace Types | Gas Insert |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas Radiant Heated |
# Parking Spaces | 4 |
Parking Types | Attached Garage Door Access |
Exterior Features | AccessibilityFeatures - Bathroom Bars CurrentUse - Other Electric - 220 Volts Electric - Solar Panel - Financed Fencing - Metal Alarm |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame |
Land Type | 20 - 40 Acres Auto Sprinkler System Full Sprinkler System Horses |
Water Source | City Service |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 54 |
Style | Levels - Two |
Year Built | 1997 |
HOA Fee | $0.00 |
Taxes | $8,133.00 |
County | asotin |
School District | clarkston |
Elementary School | heights (clarkston) |
Middle School | lincoln (clarkston) |
High School | clarkston |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.