2823 Evening Sun Dr, Twin Falls Id 83301 is a $759,900, 3,351 square foot, 5 bedroom, 4.0 bath home on a 0.24 acre lot located in Twin Falls, ID.
Welcome to your dream home in Twin Falls! This 5 bedroom, 3.5 bathroom home comes complete with 2 Master Suites, complete landscaping, and a 3 car garage. A large kitchen island, serene bedrooms, fully-fenced back yard, and a covered patio make this home a true oasis in the Southern Idaho desert. Nestled in a highly sought-after neighborhood, its the ideal place to call home. Built in 2017, this home awaits your personal touch!
Above Grade Sqft | 3,351 |
Main Level Bathrooms | 2.5 |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master Master Bedroom Level - Main Bed-Master Main Level |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Fencing - Vinyl |
Construction Types | ConstructionMaterials - Masonry ConstructionMaterials - Stucco |
Land Type | 10000 SF - .49 AC |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 95 |
Style | Levels - Two |
Year Built | 2017 |
HOA Fee | $100.00 |
HOA Fee Frequency | Annually |
Taxes | $6,626.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | pillar falls |
Middle School | o'leary |
High School | twin falls |
Neighborhood | Morning Sun Subdivision (Twin Falls) |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.