2843 E 3500 N, Twin Falls Id 83301 is a $729,900, 1,840 square foot, 4 bedroom, 2.0 bath home on a 1.94 acre lot located in Twin Falls, ID.
ACREAGE/HORSE PROPERTY Welcome to this stunning brand new construction home located at 2843 East 3500 North. Situated on a spacious 1.93-acre lot, this house offers the perfect blend of modern luxury and rural charm. With 4 bedrooms and 2 bathrooms, there is plenty of space for the whole family. The finished basement provides additional living or entertainment areas. You'll love the hard surface flooring throughout the home and the custom tiled showers in the bathrooms. Outside, you'll find a stained wood deck with railing, perfect for enjoying the beautiful views. The property also includes a 24x13 detached heated shed with a basement and a 56x30 shop with 5 bays, overhead doors, and power. The landscaped front and back yards are equipped with sprinklers for easy maintenance. Don't miss out on this incredible opportunity! A 1-year builder warranty is included for added peace of mind.
Above Grade Sqft | 1,300 |
Main Level Bathrooms | 2 |
Appliances | Electric Water Heater |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master Master Bedroom Level - Main Bed-Master Main Level Great Room Den/Office |
Cooling Types | Central Air |
Heating Types | Electric Forced Air Heat Pump |
# Parking Spaces | 2 |
Parking Types | Detached Other RV Access/Parking |
Exterior Features | CurrentUse - Single Family OtherStructures - Storage Shed RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Electricity Connected |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding |
Land Type | 1 - 4.99 AC Auto Sprinkler System Full Sprinkler System Horses Irrigation Available Irrigation Sprinkler System R.V. Parking |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 572 |
Style | Levels - Single with Below Grade |
Year Built | 2022 |
HOA Fee | $0.00 |
Taxes | $3,312.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | lincoln |
Middle School | south hills |
High School | canyon ridge |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Installment Sale Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.