29410 Pearl Rd, Parma Id 83660 is a $549,990, 1,568 square foot, 3 bedroom, 2.0 bath home on a 3.88 acre lot located in Parma, ID.
Gorgeous country charmer on TWO parcels! This is what living in Idaho is all about! This peaceful acreage totals 3.88 acres. The home was extensively updated in 2017 with new roof, insulation, cabinets, windows, electrical, plumbing, and HVAC. The home features brand new plush carpet and newer exterior paint. The floorplan has separate living and family rooms and offers plenty of storage. Outside, you will find large shade trees, fruit trees, and plenty of space for a garden or room for your animals. A large 38x48 shop and other outbuildings offer plenty of space for all of your needs. Privacy and views abound on this peaceful acreage. A unique opportunity awaits you with the additional parcel included! Along with great schools, it is close to the freeway, Snake River, and Fort Boise Wildlife Preserve.
Above Grade Sqft | 1,568 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Carpet Flooring - Concrete Flooring - Hardwood Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Pantry InteriorFeatures - Split Bedroom Master Bedroom Level - Main Workbench Bed-Master Main Level Laminate Counters Family Room Den/Office |
Fireplace Types | One Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Electric Forced Air |
# Parking Spaces | 3 |
Parking Types | Detached Other RV Access/Parking Garage Door Access |
Exterior Features | CurrentUse - Other CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Partial OtherStructures - Barn(s) OtherStructures - Corral(s) OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Easement RoadSurfaceType - Paved Utilities - Cable Connected WindowFeatures - Skylight(s) |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - HardiPlank Type |
Land Type | 1 - 4.99 AC Auto Sprinkler System Chickens Full Sprinkler System Garden Horses Irrigation Available R.V. Parking |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 88 |
Style | Levels - One Updated/Remodeled |
Year Built | 1912 |
HOA Fee | $0.00 |
Taxes | $2,706.00 |
County | canyon |
School District | parma school district #137 |
Elementary School | parma |
Middle School | parma jr |
High School | parma |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.