44 Bell Rapids Road, Hagerman Id 83332 0018 is a $1,350,000, 2,306 square foot, 3 bedroom, 2.0 bath home on a 1.00 acre lot located in Hagerman, ID.
Discover a rare waterfront gem, boasting a substantial 37x37 dock, complete with a lush lawn area, covered patio, and inviting fire pit. The generous side yard offers ample space for outdoor activities, while the 30x40 three-bay shop caters to your storage or hobby needs. Inside the home, you'll find three well-appointed bedrooms, enhanced by a spacious sleeping porch, equipped with three sets of full-size bunk beds. The expansive kitchen is a culinary delight, featuring granite countertops and brand-new stainless steel appliances. This unique property offers an idyllic retreat for relaxation and entertaining alike."
Above Grade Sqft | 1,153 |
Main Level Bathrooms | 1 |
Basement | Daylight Walk Out Access |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Carpet Flooring - Concrete Master Bedroom Level - Main Great Room Granite Counters Family Room Guest Room Loft |
Cooling Types | Ductless/Mini Split |
Heating Types | Ductless/Mini Split |
# Parking Spaces | 3 |
Parking Types | Detached RV Access/Parking RV/Boat |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure DocumentsAvailable - Utilities Printout Electric - 220 Volts Fencing - Vinyl OtherStructures - Corral(s) PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected WaterfrontFeatures - Waterfront |
Roof | Roof - Composition |
Construction Types | Vinyl Siding |
Land Type | 1 - 4.99 AC Auto Sprinkler System Chickens Garden Pressurized Irrigation Sprinkler System Views Winter Access R.V. Parking |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 381 |
Style | Levels - Single with Below Grade |
Year Built | 1975 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $4,500.00 |
County | twin falls |
School District | hagerman joint district #233 |
Elementary School | hagerman |
Middle School | hagerman |
High School | hagerman |
Neighborhood | Nicholson |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.