914 Ne 2nd St, Meridian Id 83642 2309 is a $499,000, 1,846 square foot, 5 bedroom, 2.0 bath home on a 0.16 acre lot located in Meridian, ID.
Charming Historical Home with Endless Potential in Downtown Meridian! 5-bedroom, 2-bathroom home with a historic feel. This home can be lived in as-is with a little TLC or you can restore this property to its former glory or capitalize on its huge investment potential with old town zoning! Located on a spacious corner lot with options to split and add another home, tear down for a multifamily project, or rezone for different better uses. Prime location in downtown Meridian, close to shops, restaurants, schools and cultural attractions. Embrace the past and envision the future with this versatile property! Included appliances: fridge, washer, and dryer
Above Grade Sqft | 1,280 |
Main Level Bathrooms | 1 |
Basement | Daylight |
Appliances | Dryer Gas Water Heater Oven/Range Freestanding Refrigerator Tank Water Heater Washer |
Interior Features | Flooring - Carpet Flooring - Hardwood Master Bedroom Level - Main Laminate Bed-Master Main Level Laminate Counters Family Room Formal Dining |
Cooling Types | Central Air Wall Window Unit(s) |
Heating Types | Forced Air Natural Gas |
Parking Types | RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Partial Fencing - Wood RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding |
Land Type | Auto Sprinkler System Corner Lot Full Sprinkler System Irrigation Available Sidewalks Standard Lot 6000-9999 SF R.V. Parking |
Water Source | City Service |
Sewer | Abandoned Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 60 |
Style | Levels - Two Story w/ Below Grade |
Year Built | 1905 |
HOA Fee | $0.00 |
Taxes | $1,417.00 |
County | ada |
School District | west ada school district |
Elementary School | meridian |
Middle School | meridian middle |
High School | meridian |
Neighborhood | Nourses/Fa Add |
Financial Terms | MH/Land Package on CONV FHA OWC Renovation Installment Sale |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.