9190 W Millwheel Ct, Garden City Id 83714 is a $490,000, 2,187 square foot, 4 bedroom, 3.0 bath home on a 0.19 acre lot located in Garden City, ID.
This is the cul-de-sac lot you've been looking for with mature landscaping, ideal for peaceful living. Many improvements enhance the property's value and charm. All about 10 years old the roof, windows and HVAC systems to ensure efficiency and longevity. Exterior paint adds to curb appeal and protection. Enjoy the cozy ambiance of the large bonus room, complete with a wood-burning fireplace and powder bath. Centrally located it offers convenience to amenities, transportation and entertainment. This home epitomizes comfort and convenience in a serene setting while providing somewhere spacious to entertain or enjoy a place to call home!
Above Grade Sqft | 2,187 |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Oven/Range Freestanding Tank Water Heater |
Interior Features | Flooring - Carpet InteriorFeatures - Split Bedroom Master Bedroom Level - Upper Vinyl Rec/Bonus Soapstone Counters |
Fireplace Types | One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Other |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Partial Fencing - Wood OtherStructures - Storage Shed Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Frame ConstructionMaterials - Stone ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Canyon Rim Cul-De-Sac Dog Run Drip Sprinkler System Full Sprinkler System Garden Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 121 |
Style | Levels - Tri Level |
Year Built | 1977 |
HOA Fee | $0.00 |
Taxes | $1,872.00 |
County | ada |
School District | west ada school district |
Elementary School | andrus |
Middle School | eagle middle |
High School | eagle |
Neighborhood | Millstream Sub |
Financial Terms | OWC |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.