Stevens, Granite Oregon Or 97877 is a $425,000, 1,368 square foot, 1 bedroom, 2.0 bath home on a 0.59 acre lot located in Granite Oregon, OR.
Beautiful cabin with year around access. This property can be used as a sweet get away or a permanent home. The recreation room is 1,152 square feet and comes complete with pool table and other games sure to entertain your family and guests! This property would make a wonderful hunting lodge! The possibilities are endless!
Above Grade Sqft | 1,368 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Electric Water Heater Microwave Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Hardwood Master Bedroom Level - Main Laminate Counters Great Room Living Area Loft |
Fireplace Types | Wood Burning Stove |
Heating Types | Electric Heated |
Exterior Features | CurrentUse - Other |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame Metal Siding |
Land Type | 1/2 - .99 AC |
Water Source | City Service |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Recreational Land w/ Home |
Days on Market | 60 |
Style | Levels - Two |
Year Built | 1995 |
HOA Fee | $0.00 |
Taxes | $1,068.00 |
County | grant |
School District | out of area |
Elementary School | outofarea |
Middle School | outofarea |
High School | outofarea |
Neighborhood | 0 Not Applicable |
Financial Terms | MH/Land Package on CONV FHA OWC Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.