Tbd W 10500 S, Stone Id 83252 is a $1,919,000 property on a 64.00 acre lot located in Stone, ID.
64 acre parcel that may be subdivided. Creek flowing thru property, power on north side the county road. Will need to put in septic for a home or subdivide into smaller lots with a probable rezone required.
Exterior Features | CurrentUse - Other CurrentUse - Recreational CurrentUse - Single Family DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Metal Fencing - Partial Fencing - Wire RoadFrontageType - Road Frontage RoadSurfaceType - Paved Utilities - Electricity Available Utilities - Electricity Connected Utilities - Natural Gas Not Available Utilities - Overhead Utilities - Phone Connected WaterfrontFeatures - Pond Stream Creek |
Land Type | Borders Public Owned Land Irrigation Level Over 40 Acres Pasture Solar Potential Surveyed |
Water Source | Well |
Sewer | Septic Proposed |
Property Type | Land |
Property Sub Type | Unimproved Land |
Days on Market | 299 |
HOA Fee | $0.00 |
Taxes | $303.00 |
County | oneida |
Neighborhood | 0 Not Applic. |
Financial Terms | MH/Land Package on CONV FHA OWC Renovation Substitution of Eligibility Cash to Loan Installment Sale Special Addendum Other Release Possible |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.